Browse results from previous Lion Cubs Mathematical Contest competitions. Each year includes Top 10 school rankings and Top 15 individual performers for each group.
Note: The Lion Cubs Mathematical Contest launched in 2026. As the inaugural year, archived results will be available here after the 2026 competition is completed. Future years will be added to this archive automatically.
| Rank | School Name | Team Score | Teacher Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | Student Name / ID | Teacher Name | School Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | School Name | Team Score | Teacher Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | Student Name / ID | Teacher Name | School Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | School Name | Team Score | Teacher Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | Student Name / ID | Teacher Name | School Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | School Name | Team Score | Teacher Name |
|---|---|---|---|
| Data will be available after the competition. | |||
| Rank | Student Name / ID | Teacher Name | School Name |
|---|---|---|---|
| Data will be available after the competition. | |||
Each year's archive contains the same table structures as the current year: Top 10 schools and Top 15 students per group. Click on any year to expand its results.